| Rates from USA to Zambia - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 11.9 ¢/min Rates to specific destinations: | |||||
10.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 95 min | Rates for Local Access Toll-Free rate is 12.5 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| 3hr 10min | |||||
| 7hr 56min | |||||
| 15hr 52min | |||||
11.9 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 84 min | Rates for Toll Free Access Maintenance Fee - 69c/week Rounding - 3 min | ||
| $20 | 2hr 48min | ||||
| $50 | 7 hr | ||||
12.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 77 min | Rates for Local Access Toll-Free rate is 13.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 2hr 35min | ||||
| $50 | 6hr 28min | ||||
| $100 | 12hr 56min | ||||
13.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 35 min | Rates for Local Access Toll-Free rate is 14.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10 | 71 min | ||||
| $20 | 2hr 23min | ||||
| $50 | 6 hr | ||||
| $100 | 12 hr | ||||
14.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 35 min | Rates for Local Access Toll-Free rate is 16.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 71 min | ||||
| $20 | 2hr 22min | ||||
| $50 | 6 hr | ||||
| $100 | 11hr 54min | ||||
21.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 46 min | ||||
| $20 | 93 min | ||||
| $50 | 3hr 53min | ||||
| $100 | 7hr 46min | ||||
21.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 22 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 45 min | ||||
| $20 | 91 min | ||||
| $50 | 3hr 49min | ||||
| $100 | 7hr 38min | ||||
22.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 21 min | Rates for Local Access Toll-Free rate is 23.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 43 min | ||||
| $20 | 87 min | ||||
| $50 | 3hr 37min | ||||
| $100 | 7hr 15min | ||||
23.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 20 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 41 min | ||||
| $20 | 83 min | ||||
| $50 | 3hr 28min | ||||
| $100 | 7 hr | ||||
85.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $8 | 9 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $50 | 58 min | ||||
| $100 | 117 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |