| Rates from USA to Zambia - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 10.5 ¢/min Rates for specific destinations: | |||||
10.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 95 min | Rates for Local Access Toll-Free rate is 12.5 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 3 hr 10 min | ||||
| $50 | 7 hr 56 min | ||||
| $100 | 15 hr 52 min | ||||
11.9 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 84 min | Rates for Toll Free Access Maintenance Fee - 69c/week Rounding - 3 min | ||
| $20 | 2 hr 48 min | ||||
| $50 | 7 hr | ||||
12.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 77 min | Rates for Local Access Toll-Free rate is 13.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 2 hr 35 min | |||||
| 6 hr 28 min | |||||
| 12 hr 56 min | |||||
13.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 37 min | Rates for Local Access Toll-Free rate is 14.3 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 75 min | ||||
| $20 | 2 hr 30 min | ||||
| $50 | 6 hr 15 min | ||||
| $100 | 12 hr 31 min | ||||
14.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 35 min | Rates for Local Access Toll-Free rate is 16.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 71 min | ||||
| $20 | 2 hr 22 min | ||||
| $50 | 6 hr | ||||
| $100 | 11 hr 54 min | ||||
20.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 24 min | Rates for Local Access Toll-Free rate is 21.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 48 min | ||||
| $20 | 97 min | ||||
| $50 | 4 hr 4 min | ||||
| $100 | 8 hr 9 min | ||||
21.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 22 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 45 min | ||||
| $20 | 91 min | ||||
| $50 | 3 hr 49 min | ||||
| $100 | 7 hr 38 min | ||||
22.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 19 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 38 min | |||||
| 76 min | |||||
| 3 hr 12 min | |||||
| 6 hr 24 min | |||||
22.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 21 min | Rates for Local Access Toll-Free rate is 23.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 43 min | ||||
| $20 | 87 min | ||||
| $50 | 3 hr 37 min | ||||
| $100 | 7 hr 15 min | ||||
85.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 117 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |