| Rates from USA to Tanzania - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 11.9 ¢/min Rates for specific destinations: | |||||
11.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 84 min | Rates for Local Access Toll-Free rate is 13.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 2 hr 48 min | ||||
| $50 | 7 hr | ||||
| $100 | 14 hr | ||||
12.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 78 min | Rates for Local Access Toll-Free rate is 14.8 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 2 hr 36 min | ||||
| $50 | 6 hr 30 min | ||||
| $100 | 13 hr | ||||
13.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 75 min | Rates for Local Access Toll-Free rate is 14.2 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 2 hr 30 min | |||||
| 6 hr 16 min | |||||
| 12 hr 33 min | |||||
16.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 29 min | Rates for Local Access Toll-Free rate is 17.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 58 min | ||||
| $20 | 117 min | ||||
| $50 | 4 hr 54 min | ||||
| $100 | 9 hr 49 min | ||||
19.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 21 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 43 min | |||||
| 86 min | |||||
| 3 hr 37 min | |||||
| 7 hr 14 min | |||||
19.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 25 min | Rates for Local Access Toll-Free rate is 20.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 50 min | ||||
| $20 | 100 min | ||||
| $50 | 4 hr 11 min | ||||
| $100 | 8 hr 23 min | ||||
20.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 47 min | ||||
| $20 | 95 min | ||||
| $50 | 4 hr | ||||
| $100 | 7 hr 56 min | ||||
29.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 17 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 34 min | ||||
| $20 | 68 min | ||||
| $50 | 2 hr 52 min | ||||
| $100 | 5 hr 44 min | ||||
56.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 17 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 sec | ||
| $20 | 35 min | ||||
| $50 | 89 min | ||||
100.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 100 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |