| Rates from USA to Kenya | |||||||
| |||||||
7.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 2hr 15min | Rates for Local Access Nation-wide rate is 9.4 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| 4hr 30min | |||||
| 11hr 15min | |||||
| 22hr 31min | |||||
7.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 2hr 10min | Rates for Local Access Nation-wide rate is 9.1 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 4hr 20min | ||||
| $50.00 | 10hr 51min | ||||
| $100.00 | 21hr 42min | ||||
8.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 2 hr | Rates for Local Access Nation-wide rate is 9.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 4hr 4min | ||||
| $50.00 | 10hr 11min | ||||
| $100.00 | 20hr 22min | ||||
8.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 59 min | Rates for Local Access Nation-wide rate is 9.3 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 119 min | ||||
| $20.00 | 4 hr | ||||
| $50.00 | 10 hr | ||||
| $100.00 | 19hr 54min | ||||
9.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 53 min | Rates for Local Access Nation-wide rate is 11.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 107 min | ||||
| $20.00 | 3hr 35min | ||||
| $50.00 | 9 hr | ||||
| $100.00 | 17hr 55min | ||||
10.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 46 min | Rates for Local Access Nation-wide rate is 10.9 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 93 min | ||||
| $20.00 | 3hr 6min | ||||
| $50.00 | 7hr 45min | ||||
| $100.00 | 15hr 31min | ||||
12.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 41 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 82 min | ||||
| $20.00 | 2hr 45min | ||||
| $50.00 | 6hr 53min | ||||
| $100.00 | 13hr 47min | ||||
12.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 39 min | Rates for Local Access Nation-wide rate is 13.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 79 min | ||||
| $20.00 | 2hr 38min | ||||
| $50.00 | 6hr 37min | ||||
| $100.00 | 13hr 14min | ||||
12.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 38 min | Rates for Local Access Nation-wide rate is 13.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 77 min | ||||
| $20.00 | 2hr 34min | ||||
| $50.00 | 6hr 25min | ||||
| $100.00 | 12hr 50min | ||||
90.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 55 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
10.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 49 min | Rates for PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 98 min | ||||
| $20.00 | 3hr 16min | ||||
| $50.00 | 8hr 10min | ||||
| $100.00 | 16hr 21min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |