| Rates from USA to Diego Garcia - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 77.0 ¢/min Rates to specific destinations: | |||||
77.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 12 min | Rates for Local Access Nation-wide rate is 78.5 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 25 min | ||||
| $50.00 | 64 min | ||||
| $100.00 | 2hr 9min | ||||
78.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 12 min | Rates for Local Access Nation-wide rate is 79.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 25 min | ||||
| $50.00 | 64 min | ||||
| $100.00 | 2hr 8min | ||||
100.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 10 min | Rates for Local Access Nation-wide rate is 101.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $20.00 | 20 min | ||||
| $50.00 | 50 min | ||||
| $100.00 | 100 min | ||||
100.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Nation-wide rate is 101.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min | ||
| $10.00 | 10 min | ||||
| $20.00 | 20 min | ||||
| $50.00 | 50 min | ||||
| $100.00 | 100 min | ||||
100.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Nation-wide rate is 101.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 99c/week Connection Fee 16 cents Rounding - 3 min | ||
| $10.00 | 10 min | ||||
| $20.00 | 20 min | ||||
| $50.00 | 50 min | ||||
| $100.00 | 100 min | ||||
125.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 min | Rates for Local Access Nation-wide rate is 126.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 8 min | ||||
| $20.00 | 16 min | ||||
| $50.00 | 40 min | ||||
| $100.00 | 80 min | ||||
130.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 7 min | ||||
| $20.00 | 15 min | ||||
| $50.00 | 38 min | ||||
| $100.00 | 76 min | ||||
140.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Local Access Nation-wide rate is 141.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 7 min | ||||
| 14 min | |||||
| 35 min | |||||
| 71 min | |||||
140.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Local Access Nation-wide rate is 141.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 7 min | ||||
| $20.00 | 14 min | ||||
| $50.00 | 35 min | ||||
| $100.00 | 71 min | ||||
140.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 7 min | ||||
| $20.00 | 14 min | ||||
| $50.00 | 35 min | ||||
| $100.00 | 71 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |