| Rates from USA to Christmas Isl. | |||||||
| |||||||
1.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 9hr 21min | Rates for Local Access Toll-Free rate is 3.2 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 18hr 43min | ||||
| $50 | 46hr 48min | ||||
| $100 | 93hr 37min | ||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 6hr 56min | Rates for Local Access Toll-Free rate is 2.6 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20 | 13hr 53min | ||||
| $50 | 34hr 43min | ||||
| $100 | 69hr 26min | ||||
2.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 6hr 40min | Rates for Local Access Toll-Free rate is 3.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20 | 13hr 20min | ||||
| $50 | 33hr 20min | ||||
| $100 | 66hr 40min | ||||
2.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2hr 49min | Rates for Local Access Toll-Free rate is 3.1 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 5hr 38min | ||||
| 11hr 17min | |||||
| 28hr 14min | |||||
| 56hr 29min | |||||
4.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 116 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 3hr 52min | ||||
| $20 | 7hr 45min | ||||
| $50 | 19hr 22min | ||||
| $100 | 38hr 45min | ||||
4.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 105 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 3hr 31min | ||||
| $20 | 7 hr | ||||
| $50 | 17hr 37min | ||||
| $100 | 35hr 14min | ||||
5.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 83 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2hr 47min | ||||
| $20 | 5hr 35min | ||||
| $50 | 14 hr | ||||
| $100 | 27hr 55min | ||||
7.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 71 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2hr 22min | ||||
| $20 | 4hr 45min | ||||
| $50 | 11hr 54min | ||||
| $100 | 23hr 48min | ||||
10.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 50 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 100 min | ||||
| $20 | 3hr 20min | ||||
| $50 | 8hr 20min | ||||
| $100 | 16hr 40min | ||||
13.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 36 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 73 min | ||||
| $20 | 2hr 26min | ||||
| $50 | 6hr 7min | ||||
| $100 | 12hr 14min | ||||
| All Cards | All Cards |
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3hr 28min | Rates for PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 6hr 56min | ||||
| 13hr 53min | |||||
| 34hr 43min | |||||
| 69hr 26min | |||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |