| Rates from USA to Botswana - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 14.5 ¢/min Rates for specific destinations: | |||||
14.5 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 69 min | Rates for Toll Free Access Maintenance Fee - 69c/week Rounding - 3 min | ||
| $20 | 2 hr 18 min | ||||
| $50 | 5 hr 45 min | ||||
15.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 64 min | Rates for Local Access Toll-Free rate is 17.5 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 2 hr 9 min | ||||
| $50 | 5 hr 22 min | ||||
| $100 | 10 hr 45 min | ||||
15.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 62 min | Rates for Local Access Toll-Free rate is 16.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 2 hr 5 min | |||||
| 5 hr 14 min | |||||
| 10 hr 29 min | |||||
16.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 30 min | Rates for Local Access Toll-Free rate is 18.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 60 min | ||||
| $20 | 2 hr | ||||
| $50 | 5 hr 4 min | ||||
| $100 | 10 hr 9 min | ||||
20.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 25 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 50 min | ||||
| $20 | 100 min | ||||
| $50 | 4 hr 10 min | ||||
| $100 | 8 hr 20 min | ||||
20.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 25 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 50 min | ||||
| $20 | 100 min | ||||
| $50 | 4 hr 10 min | ||||
| $100 | 8 hr 20 min | ||||
21.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Local Access Toll-Free rate is 22.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 47 min | ||||
| 95 min | |||||
| 4 hr | |||||
| 7 hr 56 min | |||||
21.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 47 min | ||||
| $20 | 94 min | ||||
| $50 | 3 hr 56 min | ||||
| $100 | 7 hr 53 min | ||||
21.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 47 min | ||||
| $20 | 94 min | ||||
| $50 | 3 hr 56 min | ||||
| $100 | 7 hr 52 min | ||||
90.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 111 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |