| Rates from USA to Amer. Samoan - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 8.3 ¢/min Rates for specific destinations: | |||||
8.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 119 min | Rates for Local Access Toll-Free rate is 9.8 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 4 hr | ||||
| $50 | 9 hr 56 min | ||||
| $100 | 19 hr 53 min | ||||
8.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 112 min | Rates for Local Access Toll-Free rate is 9.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 3 hr 45 min | |||||
| 9 hr 23 min | |||||
| 18 hr 46 min | |||||
10.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 100 min | Rates for Local Access Toll-Free rate is 11.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $20 | 3 hr 20 min | ||||
| $50 | 8 hr 20 min | ||||
| $100 | 16 hr 41 min | ||||
12.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 40 min | Rates for Local Access Toll-Free rate is 13.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 80 min | ||||
| $20 | 2 hr 40 min | ||||
| $50 | 6 hr 40 min | ||||
| $100 | 13 hr 21 min | ||||
12.9 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 77 min | Rates for Toll Free Access Maintenance Fee - 69 c/week Rounding - 2 min | ||
| $20 | 2 hr 35 min | ||||
| $50 | 6 hr 27 min | ||||
13.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 38 min | Rates for Local Access Toll-Free rate is 14.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 76 min | ||||
| 2 hr 33 min | |||||
| 6 hr 24 min | |||||
| 12 hr 49 min | |||||
13.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 35 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 71 min | ||||
| $20 | 2 hr 23 min | ||||
| $50 | 6 hr | ||||
| $100 | 11 hr 55 min | ||||
24.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 41 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 sec | ||
| $20 | 83 min | ||||
| $50 | 3 hr 28 min | ||||
65.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 2 hr 33 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
65.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $5 | 7 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $50 | 76 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
| Home | Best Rates | Phone Cards |
|
More: Phone Card Pins | Int Phone Cards | Cheap Telephone Cards | International Callingcards | Cheap International Phone Cards | Prepaid Phone Cards | Cheap Phone Calls | New Phone Cards | Cheapest Phone Cards | New Phone Cards Shop | Cheapest Calling Cards | Cheap Calling Cards | Prepaid Calling Cards | Global Calling Cards | Cheap Prepaid Calling Cards | International Calls | International Phone | India Calling Card | International calling | India calling | Cheap Calls | |
| Web
Resources |